Retirement plan - Actual Illustration using Equity Fund


Retirement Plan - Actual Illustration:  Equity Fund          
  Particulars Amt (Rs.)          
  a. Investment                                -     Particulars  Year 2   Year 3   
  b. Switch In                     1,024,382   Withdrawal Amt                168,000         104,000  
  c. Switch Out                                -     Withdrawal % 16% 10%  
  d. Redemption                        685,826          
  e. Dividend Payout                                -            
  f. Net Investment (a+b-c-d-e)                        338,556          
  g. Market Value                     1,195,190          
  h. Net Gain (g-f)                        856,634          
  i. Lifetime XIRR (All Transactions) 15.85%          
               
Sr no. Transaction type Transaction date Transaction amount Transaction NAV Transaction units Balance units Days
1 STP In  22-02-2016 50,000 45.9199 1,088.85 1,088.85 1970
2 STP In  1/3/2016 50,000 44.8523 1,114.77 2,203.62 1962
3 STP In  8/3/2016 50,000 46.6979 1,070.71 3,274.34 1955
4 STP In  15-03-2016 50,000 46.8383 1,067.50 4,341.84 1948
5 STP In  22-03-2016 50,000 48.2152 1,037.02 5,378.85 1941
6 STP In  4/4/2016 50,000 49.1917 1,016.43 6,395.29 1928
7 STP In  11/4/2016 50,000 49.084 1,018.66 7,413.95 1921
8 STP In  18-04-2016 50,000 50.6151 987.848 8,401.80 1914
9 STP In  22-04-2016 50,000 50.6469 987.227 9,389.02 1910
10 STP In  2/5/2016 50,000 49.8689 1,002.63 10,391.65 1900
11 STP In  9/5/2016 50,000 49.6725 1,006.59 11,398.25 1893
12 STP In  16-05-2016 50,000 50.1354 997.299 12,395.54 1886
13 STP In  23-05-2016 50,000 48.7741 1,025.13 13,420.68 1879
14 STP In  1/6/2016 50,000 50.7313 985.585 14,406.26 1870
15 STP In  8/6/2016 50,000 51.6766 967.556 15,373.82 1863
16 STP In  15-06-2016 50,000 51.924 962.946 16,336.77 1856
17 STP In  22-06-2016 50,000 52.2296 957.312 17,294.08 1849
18 STP In  1/7/2016 50,000 54.0643 924.825 18,218.90 1840
19 STP In  8/7/2016 50,000 53.8874 927.861 19,146.76 1833
20 STP In  15-07-2016 50,000 54.5121 917.228 20,063.99 1826
21 STP In  22-07-2016 24,382 55.5162 439.178 20,503.17 1819
    Total Amount invested 1,024,382        
22 Redemption  7/3/2017 99,881 59.1072 1,689.85 18,813.32 1591
23 Redemption  10/3/2017 9,945 58.6871 169.466 18,643.86 1588
24 Redemption  24-07-2017 6,000 67.2663 89.199 18,554.66 1452
25 Redemption  22-08-2017 6,000 65.2408 91.968 18,462.69 1423
26 Redemption  22-09-2017 6,000 69.9823 85.737 18,376.95 1392
27 Redemption  23-10-2017 6,000 71.7477 83.627 18,293.33 1361
28 Redemption  1/11/2017 8,000 73.774 108.44 18,184.89 1352
29 Redemption  22-11-2017 6,000 73.638 81.48 18,103.41 1331
30 Redemption  1/12/2017 8,000 73.1892 109.307 17,994.10 1322
31 Redemption  22-12-2017 6,000 77.0822 77.84 17,916.26 1301
32 Redemption  1/1/2018 8,000 77.4396 103.307 17,812.95 1291
33 Redemption  22-01-2018 6,000 79.13 75.825 17,737.13 1270
34 Redemption  1/2/2018 8,000 77.3286 103.456 17,633.67 1260
35 Redemption  22-02-2018 6,000 72.0113 83.321 17,550.35 1239
36 Redemption  1/3/2018 8,000 73.1669 109.34 17,441.01 1232
37 Redemption  22-03-2018 6,000 69.6351 86.164 17,354.85 1211
38 Redemption  2/4/2018 8,000 71.6129 111.713 17,243.13 1200
39 Redemption  23-04-2018 6,000 75.179 79.81 17,163.32 1179
40 Redemption  2/5/2018 8,000 75.1297 106.484 17,056.84 1170
41 Redemption  22-05-2018 6,000 72.4801 82.782 16,974.06 1150
42 Redemption  1/6/2018 8,000 72.4193 110.469 16,863.59 1140
43 Redemption  22-06-2018 6,000 71.5521 83.856 16,779.73 1119
44 Redemption  2/7/2018 8,000 70.1473 114.047 16,665.69 1109
45 Redemption  23-07-2018 6,000 71.2112 84.257 16,581.43 1088
46 Redemption  1/8/2018 8,000 73.1851 109.313 16,472.12 1079
47 Redemption  23-08-2018 6,000 75.5632 79.405 16,392.71 1057
48 Redemption  3/9/2018 8,000 75.5957 105.827 16,286.88 1046
49 Redemption  24-09-2018 6,000 69.3427 86.528 16,200.36 1025
50 Redemption  1/10/2018 8,000 68.2271 117.257 16,083.10 1018
51 Redemption  22-10-2018 6,000 65.316 91.862 15,991.24 997
52 Redemption  1/11/2018 8,000 68.2511 117.215 15,874.02 987
53 Redemption  22-11-2018 6,000 68.7461 87.279 15,786.74 966
54 Redemption  3/12/2018 8,000 70.374 113.679 15,673.06 955
55 Redemption  24-12-2018 6,000 69.9989 85.716 15,587.35 934
56 Redemption  1/1/2019 8,000 71.3559 112.115 15,475.23 926
57 Redemption  22-01-2019 6,000 69.8298 85.924 15,389.31 905
58 Redemption  1/2/2019 8,000 68.4071 116.948 15,272.36 895
59 Redemption  22-02-2019 6,000 67.3188 89.129 15,183.23 874
60 Redemption  1/3/2019 8,000 69.0036 115.937 15,067.29 867
61 Redemption  22-03-2019 6,000 72.7309 82.497 14,984.80 846
62 Redemption  1/4/2019 8,000 74.7614 107.008 14,877.79 836
63 Redemption  22-04-2019 6,000 73.5883 81.536 14,796.25 815
64 Redemption  2/5/2019 8,000 73.6059 108.688 14,687.57 805
65 Redemption  22-05-2019 6,000 73.7801 81.324 14,606.24 785
66 Redemption  3/6/2019 8,000 76.701 104.302 14,501.94 773
67 Redemption  24-06-2019 6,000 74.078 80.997 14,420.94 752
68 Redemption  1/7/2019 8,000 75.2948 106.25 14,314.69 745
69 Redemption  22-07-2019 6,000 71.7049 83.677 14,231.02 724
70 Redemption  1/8/2019 8,000 69.0193 115.911 14,115.10 714
71 Redemption  22-08-2019 6,000 66.1996 90.636 14,024.47 693
72 Redemption  3/9/2019 8,000 67.1427 119.149 13,905.32 681
73 Redemption  23-09-2019 6,000 74.0294 81.049 13,824.27 661
74 Redemption  1/10/2019 8,000 71.6131 111.713 13,712.56 653
75 Redemption  22-10-2019 6,000 72.6352 82.605 13,629.95 632
76 Redemption  1/11/2019 8,000 74.5953 107.246 13,522.71 622
77 Redemption  22-11-2019 6,000 73.9791 81.105 13,441.60 601
78 Redemption  2/12/2019 8,000 74.4687 107.429 13,334.17 591
79 Redemption  23-12-2019 6,000 74.8647 80.145 13,254.03 570
80 Redemption  1/1/2020 8,000 75.2461 106.319 13,147.71 561
81 Redemption  22-01-2020 6,000 75.8133 79.143 13,068.57 540
82 Redemption  3/2/2020 8,000 73.476 108.88 12,959.69 528
83 Redemption  24-02-2020 6,000 75.5077 79.463 12,880.22 507
84 Redemption  2/3/2020 8,000 70.826 112.954 12,767.27 500
85 Redemption  23-03-2020 6,000 48.2227 124.424 12,642.84 479
86 Redemption  1/4/2020 8,000 51.2661 156.05 12,486.79 470
87 Redemption  22-04-2020 6,000 57.4077 104.517 12,382.28 449
88 Redemption  4/5/2020 8,000 57.166 139.945 12,242.33 437
89 Redemption  22-05-2020 6,000 55.6914 107.738 12,134.59 419
90 Redemption  1/6/2020 8,000 60.3044 132.662 12,001.93 409
91 Redemption  22-06-2020 6,000 64.246 93.392 11,908.54 388
92 Redemption  1/7/2020 8,000 64.2164 124.58 11,783.96 379
93 Redemption  3/8/2020 8,000 67.9731 117.695 11,666.27 346
94 Redemption  1/9/2020 8,000 72.4692 110.393 11,555.87 317
95 Redemption  1/10/2020 8,000 72.0782 110.992 11,444.88 287
96 Redemption  2/11/2020 8,000 72.7223 110.009 11,334.87 255
97 Redemption  1/12/2020 8,000 82.2846 97.225 11,237.65 226
98 Redemption  1/1/2021 8,000 88.0018 90.908 11,146.74 195
99 Redemption  1/2/2021 8,000 90.4106 88.486 11,058.25 164
100 Redemption  1/3/2021 8,000 96.9436 82.523 10,975.73 136
101 Redemption  1/4/2021 8,000 97.353 82.176 10,893.55 105
102 Redemption  3/5/2021 8,000 97.2648 82.251 10,811.30 73
103 Redemption  1/6/2021 8,000 104.5755 76.501 10,734.80 44
104 Redemption  1/7/2021 8,000 108.5805 73.679 10,661.12 14
    Total Redemption 685,826        

Are You Planning To Invest

Contact now